
Anja KROLL statistics :
| Best result in a task : | 7 |
| Longest flight : | 138.7 km |
| Maximum task points : | 969 |
| Average points : | 547 |
| Total distance : | 4012.9 km |
| Tasks flown : | 77 |
All her past tasks :
| Event | Task | Rank | Glider | Dist. (km) | Speed (km/h) | Points | |
|---|---|---|---|---|---|---|---|
| 2009 France - Talloires | 2 | 30 | Boomerang 6 (Gin) | 45.1 | 4.1 | 804 | ![]() |
| 2009 France - Talloires | 1 | 83 | Boomerang 6 (Gin) | 32.9 | 473 | ![]() | |
| 2008 Brazil - Castelo | 22 | 84 | Boomerang 5 - GIN Gliders | 55.4 | 27.3 | 614 | |
| 2008 Brazil - Castelo | 21 | 75 | Boomerang 5 - GIN Gliders | 30.2 | 359 | ||
| 2008 Brazil - Castelo | 20 | 66 | Boomerang 5 - GIN Gliders | 45.1 | 20.1 | 639 | |
| 2008 Brazil - Castelo | 19 | 106 | Boomerang 5 - GIN Gliders | 22.1 | 249 | ||
| 2008 Brazil - Castelo | 18 | 13 | Boomerang 5 - GIN Gliders | 56.6 | 618 | ||
| 2008 Brazil - Castelo | 17 | 107 | Boomerang 5 - GIN Gliders | 11.4 | 121 | ||
| 2008 Bulgaria - Sopot | 15 | 62 | Boomerang 5 - GIN Gliders | 47.7 | 23.7 | 662 | ![]() |
| 2008 Bulgaria - Sopot | 14 | 57 | Boomerang 5 - GIN Gliders | 73.2 | 854 | ![]() | |
| 2008 Bulgaria - Sopot | 13 | 32 | Boomerang 5 - GIN Gliders | 96 | 28.7 | 889 | ![]() |
| 2008 Bulgaria - Sopot | 12 | 78 | Boomerang 5 - GIN Gliders | 78.1 | 27.1 | 732 | |
| 2008 Bulgaria - Sopot | 11 | 63 | Boomerang 5 - GIN Gliders | 79.2 | 922 | ![]() | |
| 2008 Bulgaria - Sopot | 10 | 59 | Boomerang 5 - GIN Gliders | 71.3 | 29 | 831 | ![]() |
| 2008 Spain - Castejon de sos | 9 | 102 | Boomerang 5 - GIN Gliders | 51.6 | 234 | ![]() | |
| 2008 Spain - Castejon de sos | 8 | 44 | Boomerang 5 - GIN Gliders | 138.7 | 29.5 | 870 | ![]() |
| 2008 Spain - Castejon de sos | 7 | 64 | Boomerang 5 - GIN Gliders | 39.7 | 34.7 | 873 | ![]() |
| 2008 Switzerland - Grindelwald | 6 | 37 | GIN Boomerang 5 XS | 44.2 | 37.8 | 875 | |
| 2008 Switzerland - Grindelwald | 5 | 38 | GIN Boomerang 5 XS | 38.7 | 30.3 | 763 | ![]() |
| 2008 Italy - Poggio Bustone | 4 | 83 | GIN Boomerang 5 XS | 106.7 | 873 | ![]() | |
| 2008 Italy - Poggio Bustone | 3 | 16 | GIN Boomerang 5 XS | 68.2 | 26.4 | 885 | ![]() |
| 2008 Italy - Poggio Bustone | 2 | 16 | GIN Boomerang 5 XS | 52.1 | 36.2 | 940 | ![]() |
| 2008 Italy - Poggio Bustone | 1 | 80 | GIN Boomerang 5 XS | 42.9 | 310 | ![]() | |
| 2007 Argentina - Tucuman | 23 | 94 | GIN Boomerang 5 XS | 19.1 | 119 | ![]() | |
| 2007 Argentina - Tucuman | 22 | 91 | GIN Boomerang 5 XS | 9.8 | 39 | ![]() | |
| 2007 Argentina - Tucuman | 21 | 25 | GIN Boomerang 5 XS | 10.2 | 8 | ![]() | |
| 2007 Argentina - Tucuman | 21 | 21 | GIN Boomerang 5 XS | 10.2 | 8 | ![]() | |
| 2007 Argentina - Tucuman | 20 | 27 | GIN Boomerang 5 XS | 66.7 | 22.8 | 801 | ![]() |
| 2007 Turkey - Kayseri | 19 | 28 | GIN Boomerang 5 XS | 50.1 | 30.3 | 830 | |
| 2007 Turkey - Kayseri | 18 | 39 | GIN Boomerang 5 XS | 95.6 | 30.2 | 672 | |
| 2007 Turkey - Kayseri | 17 | 109 | GIN Boomerang 5 XS | 21.2 | 113 | ![]() | |
| 2007 Turkey - Kayseri | 16 | 18 | GIN Boomerang 5 XS | 77.4 | 31.4 | 911 | ![]() |
| 2007 Turkey - Kayseri | 15 | 96 | GIN Boomerang 5 XS | 18.7 | 70 | ![]() | |
| 2007 Turkey - Kayseri | 14 | 60 | GIN Boomerang 5 XS | 22.8 | 198 | ![]() | |
| 2007 Italy - Monte Cornizzolo | 13 | 52 | GIN Boomerang 5 XS | 72.7 | 30.6 | 798 | ![]() |
| 2007 Italy - Monte Cornizzolo | 12 | 45 | GIN Boomerang 5 XS | 85.6 | 24.6 | 913 | ![]() |
| 2007 Italy - Monte Cornizzolo | 11 | 34 | GIN Boomerang 5 XS | 73.8 | 25.3 | 873 | ![]() |
| 2007 Italy - Monte Cornizzolo | 10 | 41 | GIN Boomerang 5 XS | 83 | 23.2 | 710 | ![]() |
| 2007 Italy - Monte Cornizzolo | 9 | 52 | GIN Boomerang 5 XS | 107.4 | 25.5 | 764 | ![]() |
| 2007 Italy - Monte Cornizzolo | 8 | 47 | GIN Boomerang 5 XS | 77 | 33.4 | 871 | ![]() |
| 2007 Spain - Ager | 7 | 83 | GIN Boomerang 5 | 54.3 | 25.3 | 542 | ![]() |
| 2007 Spain - Ager | 6 | 126 | GIN Boomerang 5 | 0.1 | 7 | ||
| 2007 Spain - Ager | 5 | 52 | GIN Boomerang 5 | 85.6 | 32.7 | 739 | ![]() |
| 2007 Spain - Ager | 4 | 51 | GIN Boomerang 5 | 62.6 | 37 | 704 | ![]() |
| 2007 Spain - Ager | 3 | 122 | GIN Boomerang 5 | 21.2 | 68 | ![]() | |
| 2007 Japan - Ibaraki | 2 | 31 | GIN Boomerang 5 | 85.4 | 675 | ![]() | |
| 2007 Japan - Ibaraki | 1 | 69 | GIN Boomerang 5 | 61.5 | 27.7 | 568 | ![]() |
| 2006 France - Réunion | 18 | 68 | GIN BOOMERANG 4 S | 16.4 | 290 | ![]() | |
| 2006 France - Réunion | 17 | 24 | GIN BOOMERANG 4 S | 66.3 | 916 | ![]() | |
| 2006 France - Réunion | 16 | 39 | GIN BOOMERANG 4 S | 53.2 | 12.5 | 544 | ![]() |
| 2006 France - Réunion | 15 | 40 | GIN BOOMERANG 4 S | 62.1 | 20.1 | 595 | ![]() |
| 2006 France - Réunion | 14 | 44 | GIN BOOMERANG 4 S | 63.7 | 19.5 | 610 | ![]() |
| 2006 France - Réunion | 13 | 68 | GIN BOOMERANG 4 S | 31.3 | 377 | ![]() | |
| 2006 Slovenia - Kobarid | 12 | 82 | GIN BOOMERANG 4 S | 73.1 | 27.7 | 655 | ![]() |
| 2006 Slovenia - Kobarid | 11 | 88 | GIN BOOMERANG 4 S | 60.7 | 434 | ![]() | |
| 2006 Slovenia - Kobarid | 10 | 88 | GIN BOOMERANG 4 S | 77.4 | 679 | ![]() | |
| 2006 Slovenia - Kobarid | 9 | 100 | GIN BOOMERANG 4 S | 51.7 | 34 | 722 | ![]() |
| 2006 Switzerland - Fiesch | 8 | 93 | GIN BOOMERANG 4 S | 17.8 | 75 | ![]() | |
| 2006 Austria - Seeboden | 7 | 78 | GIN BOOMERANG III S | 32.5 | 482 | ![]() | |
| 2006 Brazil - Castelo | 6 | 121 | GIN BOOMERANG III S | 41.2 | 388 | ||
| 2006 Brazil - Castelo | 5 | 25 | GIN BOOMERANG III S | 55.2 | 19.9 | 920 | ![]() |
| 2006 Brazil - Castelo | 4 | 69 | GIN BOOMERANG III S | 8.3 | 173 | ![]() | |
| 2006 Brazil - Castelo | 3 | 97 | GIN BOOMERANG III S | 22.7 | 337 | ![]() | |
| 2006 Brazil - Castelo | 2 | 82 | GIN BOOMERANG III S | 48.9 | 466 | ![]() | |
| 2006 Brazil - Castelo | 1 | 7 | GIN BOOMERANG III S | 47.4 | 20.4 | 969 | ![]() |
| 2005 Portugal - Serra da Estrela | 17 | 41 | Boomerang III S | 99.7 | 29.9 | 733 | ![]() |
| 2005 Portugal - Serra da Estrela | 16 | 55 | Boomerang III S | 85.3 | 27.9 | 725 | ![]() |
| 2005 Portugal - Serra da Estrela | 15 | 66 | Boomerang III S | 65.4 | 31.5 | 685 | ![]() |
| 2004 Mexico - Tapalpa | 17 | 54 | Zoom S | 49.4 | 16.4 | 557 | ![]() |
| 2004 Mexico - Tapalpa | 16 | 79 | Zoom S | 57.5 | 429 | ![]() | |
| 2004 Mexico - Tapalpa | 15 | 100 | Zoom S | 35.8 | 430 | ![]() | |
| 2004 Turkey - Kayseri | 14 | 77 | Zoom S | 52.3 | 373 | ![]() | |
| 2004 Turkey - Kayseri | 13 | 112 | Zoom S | 0.1 | 37 | ||
| 2004 Turkey - Kayseri | 12 | 104 | Zoom S | 37.6 | 265 | ![]() | |
| 2004 Turkey - Kayseri | 11 | 91 | Zoom S | 40.4 | 324 | ![]() | |
| 2004 Turkey - Kayseri | 10 | 84 | Zoom S | 18.9 | 171 | ![]() | |
| 2004 Turkey - Kayseri | 9 | 61 | Zoom S | 41.5 | 404 | ![]() |













