
Andy AEBI statistics :
| Best result in a task : | 1 |
| Longest flight : | 138.7 km |
| Maximum task points : | 1000 |
| Average points : | 776 |
| Total distance : | 3537.1 km |
| Tasks flown : | 59 |
| Tasks won : | 7 |
All his past tasks :
| Event | Task | Rank | Glider | Dist. (km) | Speed (km/h) | Points | |
|---|---|---|---|---|---|---|---|
| 2008 Brazil - Castelo | 22 | 33 | Advance Omega - Haglöfs | 55.4 | 31.5 | 798 | ![]() |
| 2008 Brazil - Castelo | 21 | 42 | Advance Omega - Haglöfs | 33.8 | 424 | ![]() | |
| 2008 Brazil - Castelo | 20 | 2 | Advance Omega - Haglöfs | 45.1 | 24 | 916 | ![]() |
| 2008 Brazil - Castelo | 19 | 5 | Advance Omega - Haglöfs | 48.5 | 19.6 | 790 | ![]() |
| 2008 Brazil - Castelo | 18 | 15 | Advance Omega - Haglöfs | 55.4 | 599 | ![]() | |
| 2008 Brazil - Castelo | 17 | 8 | Advance Omega - Haglöfs | 44.5 | 930 | ![]() | |
| 2008 Bulgaria - Sopot | 15 | 3 | Advance Omega - Haglöfs | 47.7 | 28.4 | 981 | ![]() |
| 2008 Bulgaria - Sopot | 14 | 13 | Advance Omega - Haglöfs | 80 | 976 | ![]() | |
| 2008 Bulgaria - Sopot | 13 | 58 | Advance Omega - Haglöfs | 88.8 | 572 | ![]() | |
| 2008 Bulgaria - Sopot | 12 | 14 | Advance Omega - Haglöfs | 78.1 | 30.9 | 973 | |
| 2008 Bulgaria - Sopot | 11 | 26 | Advance Omega - Haglöfs | 82.7 | 984 | ![]() | |
| 2008 Bulgaria - Sopot | 10 | 6 | Advance Omega - Haglöfs | 71.3 | 31 | 971 | ![]() |
| 2008 Spain - Castejon de sos | 9 | 20 | Advance Omega - Haglöfs | 94.8 | 27 | 834 | ![]() |
| 2008 Spain - Castejon de sos | 8 | 23 | Advance Omega - Haglöfs | 138.7 | 30.4 | 936 | ![]() |
| 2008 Spain - Castejon de sos | 7 | 30 | Advance Omega - Haglöfs | 39.7 | 35.8 | 944 | ![]() |
| 2008 Switzerland - Grindelwald | 6 | 3 | Advance Omega - Haglöfs | 44.2 | 39.7 | 984 | ![]() |
| 2008 Switzerland - Grindelwald | 5 | 16 | Advance Omega - Haglöfs | 38.7 | 33.6 | 891 | ![]() |
| 2008 Italy - Poggio Bustone | 4 | 1 | Advance Omega - Haglöfs | 113.3 | 30.7 | 1000 | ![]() |
| 2008 Italy - Poggio Bustone | 3 | 5 | Advance Omega - Haglöfs | 68.2 | 27.1 | 944 | ![]() |
| 2008 Italy - Poggio Bustone | 2 | 1 | Advance Omega - Haglöfs | 52.1 | 37.1 | 1000 | ![]() |
| 2008 Italy - Poggio Bustone | 1 | 120 | Advance Omega - Haglöfs | 27.9 | 176 | ![]() | |
| 2007 Argentina - Tucuman | 23 | 5 | Advance Omega - Haglöfs | 49.4 | 798 | ![]() | |
| 2007 Argentina - Tucuman | 22 | 2 | Advance Omega - Haglöfs | 54 | 30.1 | 907 | ![]() |
| 2007 Argentina - Tucuman | 21 | 9 | Advance Omega - Haglöfs | 15.2 | 18 | ![]() | |
| 2007 Argentina - Tucuman | 21 | 6 | Advance Omega - Haglöfs | 15.2 | 18 | ![]() | |
| 2007 Argentina - Tucuman | 20 | 20 | Advance Omega - Haglöfs | 66.7 | 23.2 | 824 | ![]() |
| 2007 Turkey - Kayseri | 19 | 5 | Advance Omega - Haglöfs | 50.1 | 32.1 | 900 | |
| 2007 Turkey - Kayseri | 18 | 9 | Advance Omega - Haglöfs | 95.6 | 32.2 | 758 | |
| 2007 Turkey - Kayseri | 17 | 1 | Advance Omega - Haglöfs | 57 | 32 | 1000 | ![]() |
| 2007 Turkey - Kayseri | 16 | 2 | Advance Omega - Haglöfs | 77.4 | 33.4 | 999 | ![]() |
| 2007 Turkey - Kayseri | 15 | 59 | Advance Omega - Haglöfs | 36.4 | 265 | ![]() | |
| 2007 Turkey - Kayseri | 14 | 6 | Advance Omega - Haglöfs | 48.3 | 890 | ![]() | |
| 2007 Italy - Monte Cornizzolo | 13 | 1 | Advance Omega - Haglöfs | 72.7 | 33.7 | 1000 | ![]() |
| 2007 Italy - Monte Cornizzolo | 12 | 12 | Advance Omega - Haglöfs | 85.6 | 25.1 | 949 | ![]() |
| 2007 Italy - Monte Cornizzolo | 11 | 17 | Advance Omega - Haglöfs | 73.8 | 25.6 | 902 | ![]() |
| 2007 Italy - Monte Cornizzolo | 10 | 1 | Advance Omega - Haglöfs | 83 | 27.2 | 1000 | ![]() |
| 2007 Italy - Monte Cornizzolo | 9 | 6 | Advance Omega - Haglöfs | 107.4 | 28 | 978 | ![]() |
| 2007 Italy - Monte Cornizzolo | 8 | 18 | Advance Omega - Haglöfs | 77 | 33.9 | 903 | ![]() |
| 2007 Spain - Ager | 7 | 3 | Advance Omega - Haglöfs | 54.3 | 34.8 | 967 | ![]() |
| 2007 Spain - Ager | 6 | 6 | Advance Omega - Haglöfs | 103.9 | 40.2 | 920 | ![]() |
| 2007 Spain - Ager | 5 | 103 | Advance Omega - Haglöfs | 43.6 | 182 | ![]() | |
| 2007 Spain - Ager | 4 | 82 | Advance Omega - Haglöfs | 62 | 493 | ![]() | |
| 2007 Spain - Ager | 3 | 4 | Advance Omega - Haglöfs | 82.1 | 34 | 994 | ![]() |
| 2007 Japan - Ibaraki | 2 | 62 | Advance Omega - Haglöfs | 1 | 2 | ||
| 2007 Japan - Ibaraki | 1 | 109 | Advance Omega - Haglöfs | 36.8 | 231 | ![]() | |
| 2006 France - Réunion | 18 | 9 | Omega Proto 25 - Advance | 42.1 | 745 | ![]() | |
| 2006 France - Réunion | 17 | 24 | Omega Proto 25 - Advance | 66.3 | 916 | ![]() | |
| 2006 France - Réunion | 16 | 10 | Omega Proto 25 - Advance | 53.2 | 16.2 | 811 | ![]() |
| 2006 France - Réunion | 15 | 16 | Omega Proto 25 - Advance | 62.1 | 24.1 | 801 | ![]() |
| 2006 France - Réunion | 14 | 13 | Omega Proto 25 - Advance | 63.7 | 24.1 | 902 | ![]() |
| 2006 France - Réunion | 13 | 21 | Omega Proto 25 - Advance | 47.1 | 26.2 | 782 | ![]() |
| 2006 Switzerland - Fiesch | 8 | 6 | Omega Proto 25 - Advance | 23.5 | 99 | ![]() | |
| 2006 Austria - Seeboden | 7 | 5 | Omega 25 - Advance | 65.6 | 973 | ||
| 2006 Brazil - Castelo | 6 | 18 | Omega - Advance | 53.1 | 25.5 | 908 | |
| 2006 Brazil - Castelo | 5 | 9 | Omega - Advance | 55.2 | 20.2 | 937 | ![]() |
| 2006 Brazil - Castelo | 4 | 1 | Omega - Advance | 48 | 1000 | ![]() | |
| 2006 Brazil - Castelo | 3 | 1 | Omega - Advance | 65.2 | 17 | 1000 | ![]() |
| 2006 Brazil - Castelo | 2 | 84 | Omega - Advance | 47.2 | 450 | ![]() | |
| 2006 Brazil - Castelo | 1 | 9 | Omega - Advance | 47.4 | 20.1 | 961 | ![]() |













