Tour 2009 : Croatia - Buzet - Task 6 results
Women results
| Rank | Num | Name (Country) | Team | Glider | Time/Dist | Points (Dist.+Time) | |
|---|---|---|---|---|---|---|---|
| 37 | 67 | Renáta KUHNOVÁ (CZ) | Tour | Eris 3 (Sky) | 11:06:51 | 657 (499+115) | |
| 39 | 106 | Marina OLEXINA (R) | Gin | Boomerang 6 (Gin) | +0:00:00 | 629 (499+101) | |
| 56 | 329 | Marion SLUNKA (A) | Stratus WRC (Swing) | 68 km | 526 | ||
| 60 | 712 | Svetlana PISKAREVA (R) | Sham | Boomerang 6 (Gin) | +0:00:00 | 512 (499+10) | |
| 64 | 499 | Regula STRASSER (CH) | Späl | Icepeak 3 (Niviuk) | 66.3 km | 478 | |
| 67 | 175 | Orlane STURBOIS (F) | Kort | Edge (UP) | 66.3 km | 451 | |
| 82 | 61 | Elisa HOUDRY (F) | Abac | Icepeak 3 (Niviuk) | 10 km | 186 | |
| 91 | 447 | Noriko MIZUNUMA (J) | Icepeak 3 (Niviuk) | 9.5 km | 178 | ||
| 97 | 326 | Joanna DI GRIGOLI (VEN) | Porc | Icepeak 3 (Niviuk) | 9.5 km | 177 | |
| 102 | 57 | Keiko HIRAKI (J) | Axis | Mercury (Axis) | 9.4 km | 174 | |
| 111 | 195 | Camila ANTONORSI (VEN) | Venus 2 (Axis) | 8.8 km | 150 | ||
| 112 | 64 | Klaudia BULGAKOW (POL) | Fly | Boomerang 6 (Gin) | 8.4 km | 135 | |
| 123 | 305 | Rasa GRIGORAITIENE (LTU) | Edge (UP) | 2.8 km | 30 |
Overall results
| Rank | Num | Name (Country) | Team | Glider | Time/Dist | Points (Dist.+Time) | |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Stefan WYSS (CH) | Späl | Icepeak (Niviuk) | 11:06:51 | 1000 (499+351) | |
| 2 | 27 | Primoz PODOBNIK (SLN) | Fly | Boomerang 6 (Gin) | +0:00:00 | 912 (499+286) | |
| 3 | 88 | Damir BIONDIC (CRO) | Mercury (Axis) | +0:00:00 | 911 (499+285) | ||
| 4 | 4 | Urban VALIC (SLN) | Icepeak (Niviuk) | +0:00:00 | 907 (499+286) | ||
| 5 | 28 | Andreas MALECKI (D) | Para | Mantra R09 (Ozone) | +0:00:00 | 906 (499+287) | |
| 6 | 37 | Martin BRUNN (A) | Icepeack 3 (Niviuk) | +0:00:00 | 903 (499+280) | ||
| 6 | 5 | Torsten SIEGEL (D) | Swin | Stratus WRC Proto (Swing) | +0:00:00 | 903 (499+284) | |
| 8 | 362 | Christian TAMEGGER (A) | Gin | Boomerang 6 (Gin) | +0:00:00 | 894 (499+274) | |
| 9 | 19 | Biagio Alberto VITALE (I) | Corn | Icepeak 3 (Niviuk) | +0:00:00 | 891 (499+282) | |
| 10 | 664 | Gin Seok SONG (KOR) | Fly | Boomerang (Gin) | +0:00:00 | 872 (499+257) | |
| 11 | 8 | Yassen SAVOV (BUL) | Mac | Magus 6 (MacPara) | +0:00:00 | 856 (499+256) | |
| 12 | 79 | Rafal LUCKOS (POL) | Boomerang 6 (Gin) | +0:00:00 | 814 (499+220) | ||
| 13 | 1122 | Radek VECERA (CZ) | Avax SR8 (Gradient) | +0:00:00 | 787 (499+203) | ||
| 14 | 475 | Karel VRBENSKY (CZ) | Mac | Magus 6 (MacPara) | +0:00:00 | 786 (499+202) | |
| 15 | 35 | Maxime BELLEMIN (F) | Abac | Icepeak 3 (Niviuk) | +0:00:00 | 782 (499+199) | |
| 16 | 333 | Michal GIERLACH (POL) | Edge (UP) | +0:00:00 | 778 (499+195) | ||
| 16 | 340 | Thomas KOSTER (CH) | Adva | Omega (Advance) | +0:00:00 | 778 (499+208) | |
| 18 | 46 | Jean Baptiste BERLIOUX (F) | Kort | Boomerang 6 (Gin) | +0:00:00 | 774 (499+202) | |
| 19 | 105 | Mads SYNDERGAARD (DEN) | UP | Edge (UP) | +0:00:00 | 772 (499+195) | |
| 19 | 476 | Damir HABEK (CRO) | Icepeak 3 (Niviuk) | +0:00:00 | 772 (499+203) | ||
| 21 | 43 | Alexander SCHALBER (A) | Swin | Stratus WRC (Swing) | +0:00:00 | 763 (499+194) | |
| 22 | 260 | Jean-Pierre PHILIPPE (D) | Boomerang 5 (Gin) | +0:00:00 | 762 (499+195) | ||
| 22 | 50 | Armin EDER (A) | Icepeak 3 (Niviuk) | +0:00:00 | 762 (499+193) | ||
| 22 | 178 | Adrian THOMAS (UK) | FR4 (Airwave) | +0:00:00 | 762 (499+194) | ||
| 25 | 252 | Kiyoshi NARIYAMA (J) | Stratus WRC (Swing) | +0:00:00 | 761 (499+187) | ||
| 26 | 509 | Franck PERRING (F) | Tour | Icepeak 3 (Niviuk) | +0:00:00 | 760 (499+193) | |
| 27 | 211 | Nicolas RIEUSSET (F) | Magus 6 (MacPara) | +0:00:00 | 759 (499+192) | ||
| 27 | 25 | David OHLIDAL (CZ) | Axis | Mercury (Axis) | +0:00:00 | 759 (499+191) | |
| 29 | 18 | Maurizio BOTTEGAL (I) | Swin | Stratus WRC (Swing) | +0:00:00 | 758 (499+192) | |
| 30 | 51 | Urs SCHOENAUER (CH) | UP | Edge (UP) | +0:00:00 | 742 (499+181) | |
| 31 | 911 | Debu CHOUDHURY (IND) | Mercury (Axispara) | +0:00:00 | 689 (499+141) | ||
| 32 | 1081 | Joachim SKONDRAS (GRE) | Magus 6 (MacPara) | +0:00:00 | 688 (499+141) | ||
| 33 | 554 | Klemen PELJHAN (SLN) | Magus 6 (MacPara) | +0:00:00 | 685 (499+140) | ||
| 34 | 83 | Goran DIMISKOVSKI (MAC) | Tour | SR 8 (Gradient) | +0:00:00 | 682 (499+138) | |
| 35 | 189 | Jean-Michel ARA-SOMOHANO (F) | Para | Unknown (Axis) | +0:00:00 | 680 (499+143) | |
| 36 | 209 | Vladimir NEDELKOVSKI (MAC) | Magus (MacPara) | +0:00:00 | 679 (499+135) | ||
| 37 | 67 | Renáta KUHNOVÁ (CZ) | Tour | Eris 3 (Sky) | +0:00:00 | 657 (499+115) | |
| 38 | 311 | Andrey ELISEEV (R) | Sham | Icepeak 3 (Niviuk) | +0:00:00 | 651 (499+120) | |
| 39 | 106 | Marina OLEXINA (R) | Gin | Boomerang 6 (Gin) | +0:00:00 | 629 (499+101) | |
| 39 | 58 | Erwan DIDRICHE (F) | Abac | Icepeak 3 (Niviuk) | +0:00:00 | 629 (499+112) | |
| 41 | 6 | Tomas BRAUNER (CZ) | Adva | Omega Proto (Advance) | 68.3 km | 571 | |
| 42 | 89 | Marko HRGETIC (CRO) | Icepeak 3 (Niviuk) | 68.4 km | 570 | ||
| 43 | 1106 | Marc WENSAUER (D) | Icepeak 3 (Niviuk) | 68 km | 560 | ||
| 44 | 17 | Michael SIGEL (CH) | Späl | Omega (Advance) | 68 km | 551 | |
| 45 | 13 | Aljaz VALIC (SLN) | Gin | Boomerang (Gin) | 67.5 km | 548 | |
| 46 | 10 | Charles CAZAUX (F) | Kort | Mantra R (Ozone) | 68.5 km | 545 | |
| 46 | 16 | Joël DEBONS (CH) | Späl | Icepeak (Niviuk) | 67.7 km | 545 | |
| 48 | 213 | Dimitar VALKOV (BUL) | Sol | Tracer (Sol) | +0:00:00 | 543 (499+40) | |
| 49 | 87 | Yury MISHANIN (R) | Sham | Boomerang 6 (Gin) | +0:00:00 | 539 | |
| 50 | 81 | Fulvio POLCINI (I) | Mercury M (Axis) | 67.4 km | 535 | ||
| 51 | 110 | Ulrich PRINZ (D) | Gin | Boomerang 6 (Gin) | 67.7 km | 534 | |
| 52 | 562 | Dusan DJORDJEVIC (SERB) | Magus 6 (MAC PARA) | 68.3 km | 531 | ||
| 53 | 75 | Michael VON WACHTER (VEN) | Fly | Boomerang 6 (Gin) | 67.4 km | 530 | |
| 54 | 344 | Olivier MICHIELSEN (F) | Mercury (Axis) | 68.2 km | 527 | ||
| 54 | 119 | Amir IZADI (CAN) | Boomerang 5 (Gin) | 68.3 km | 527 | ||
| 56 | 329 | Marion SLUNKA (A) | Stratus WRC (Swing) | 68 km | 526 | ||
| 57 | 132 | Roberto PIVI (I) | Boomerang 6 (Gin) | 67.8 km | 521 | ||
| 58 | 223 | Joakim JOHANSSON (SWE) | FR4 (Airwave) | 68.2 km | 520 | ||
| 59 | 9 | Gasper PREVC (SLN) | Mac | Magus (MacPara) | 68.3 km | 514 | |
| 60 | 712 | Svetlana PISKAREVA (R) | Sham | Boomerang 6 (Gin) | +0:00:00 | 512 (499+10) | |
| 61 | 157 | Konrad GÖRG (D) | U4 (Aircross) | +0:00:00 | 510 (499+11) | ||
| 62 | 335 | Gerald GOLD (A) | Magic 4 (Airwave) | 68.2 km | 496 | ||
| 63 | 324 | R. Ozay ZORLU (TURK) | Mercury (Axis) | 67.5 km | 489 | ||
| 64 | 499 | Regula STRASSER (CH) | Späl | Icepeak 3 (Niviuk) | 66.3 km | 478 | |
| 65 | 245 | Zoran BOSKOVIC (CRO) | Icepeak 3 (Niviuk) | 65.8 km | 476 | ||
| 65 | 228 | Gurpreet DHINDSA (IND) | Mercury (Axis) | 66.7 km | 476 | ||
| 67 | 175 | Orlane STURBOIS (F) | Kort | Edge (UP) | 66.3 km | 451 | |
| 68 | 12 | Karlo BONACIC (CRO) | Axis | Mercury (Axis) | 64.3 km | 431 | |
| 69 | 296 | Stanislav VOJTEK (SLK) | IcePeak XP (Niviuk) | 41.4 km | 321 | ||
| 70 | 460 | Magnus ERIKSSON (SWE) | Mantra (Ozone) | 20.6 km | 243 | ||
| 71 | 104 | Dmitry KOROLEV (R) | Sham | Boomerang 5 (Gin) | 20.3 km | 242 | |
| 72 | 1821 | Zoran PETROVIC (SERB) | Boomerang 5 (Gin) | 18.4 km | 231 | ||
| 73 | 206 | Marcos DEL RIO (ARG) | Boomerang 6 (Gin) | 16 km | 218 | ||
| 74 | 63 | Olivier HUMBERT (F) | Icepeak 3 (Niviuk) | 15.8 km | 217 | ||
| 75 | 323 | Roberto MARCHETTI (I) | Mantra R09 (Ozone) | 11.2 km | 194 | ||
| 76 | 148 | Hakan IRTEM (TURK) | Boomerang 5 (Gin) | 10.9 km | 193 | ||
| 77 | 428 | Martin JOVANOSKI (MAC) | Magus 6 (MAC PARA) | 10.6 km | 191 | ||
| 78 | 84 | Krzysztof ZIOLKOWSKI (POL) | Sol | Tracer (Sol) | 10.3 km | 189 | |
| 78 | 262 | Dongjin LEE (KOR) | R2XS (Sun Gliders) | 10.3 km | 189 | ||
| 80 | 212 | Thomas WEINGARTNER (A) | Omega 7 (Advance) | 10.2 km | 188 | ||
| 81 | 2 | Jean Marc CARON (F) | Abac | Icepeak 3 (Niviuk) | 10.1 km | 187 | |
| 82 | 91 | Marcus MALMQVIST (DEN) | Edge (UP) | 10 km | 186 | ||
| 82 | 112 | Julien GARCIA (F) | UP | CW2A (UP) | 10 km | 186 | |
| 82 | 61 | Elisa HOUDRY (F) | Abac | Icepeak 3 (Niviuk) | 10 km | 186 | |
| 85 | 194 | Alejandro ALFONZO (VEN) | Mercury (Axis) | 9.8 km | 184 | ||
| 85 | 66 | Slawomir MATRAS (GRE) | Adva | Omega (Advance) | 9.9 km | 184 | |
| 87 | 131 | Luciano PAGNONI (I) | Stratus (Swing) | 9.8 km | 183 | ||
| 87 | 314 | Miroslav MATOVIC (SLK) | Icepeak (Niviuk) | 9.8 km | 183 | ||
| 87 | 98 | Semih SAYIR (TURK) | Tour | Unknown (Gin) | 9.8 km | 183 | |
| 90 | 480 | Dušan DURKOVI? (SLN) | Triton X (Nova) | 9.6 km | 180 | ||
| 91 | 135 | Craig MORGAN (UK) | Porc | Magus 6 (MacPara) | 9.5 km | 178 | |
| 91 | 1111 | Jacques FOURNIER (F) | Axis | Mercury (Axis) | 9.5 km | 178 | |
| 91 | 447 | Noriko MIZUNUMA (J) | Icepeak 3 (Niviuk) | 9.5 km | 178 | ||
| 91 | 667 | Suby LUTOLF (E) | Combat Fr (Windtech) | 9.5 km | 178 | ||
| 91 | 711 | Stéphane LOISY (F) | Porc | Mercury (Axis) | 9.5 km | 178 | |
| 91 | 313 | Stefan LAND (CH) | Sol | Tracer (Sol) | 9.5 km | 178 | |
| 97 | 326 | Joanna DI GRIGOLI (VEN) | Porc | Icepeak 3 (Niviuk) | 9.5 km | 177 | |
| 97 | 387 | Yoshiki KUREMOTO (J) | Boomerang 5 (Gin) | 9.5 km | 177 | ||
| 99 | 31 | Jens KIERDORF (D) | Stratus WRC (Swing) | 9.4 km | 176 | ||
| 100 | 221 | Bertrand CHOL (F) | Magus 6 (MacPara) | 9.4 km | 175 | ||
| 100 | 59 | Paolo ZAMMARCHI (I) | Corn | Boomerang 5 (Gin) | 9.4 km | 175 | |
| 102 | 555 | Dušan OROŽ (SLN) | Boomerang 6 (Gin) | 9.4 km | 174 | ||
| 102 | 563 | Antoni BULJAN (CRO) | Mantra R09 (Ozone) | 9.4 km | 174 | ||
| 102 | 14 | Jeremie LAGER (F) | Omega (Advance) | 9.4 km | 174 | ||
| 102 | 57 | Keiko HIRAKI (J) | Axis | Mercury (Axis) | 9.4 km | 174 | |
| 106 | 44 | Yann MARTAIL (F) | Para | Mantra R09 (Ozone) | 9.4 km | 173 | |
| 106 | 22 | Arnaud SECHER (F) | Kort | Icepeak 3 (Niviuk) | 9.4 km | 173 | |
| 106 | 350 | Alain ANTHONY (F) | Mantra R09 (Ozone) | 9.4 km | 173 | ||
| 109 | 70 | Adam ZEMBA (SLK) | Mercury (Axis) | 9.3 km | 170 | ||
| 109 | 107 | Martin MORLET (F) | Porc | Mercury (Axis) | 9.3 km | 170 | |
| 111 | 195 | Camila ANTONORSI (VEN) | Venus 2 (Axis) | 8.8 km | 150 | ||
| 112 | 408 | Carlos GUARDIA (ARG) | Mercury 09 (Axis) | 8.4 km | 135 | ||
| 112 | 64 | Klaudia BULGAKOW (POL) | Fly | Boomerang 6 (Gin) | 8.4 km | 135 | |
| 114 | 32 | Thomas BRANDLEHNER (A) | Stratus WRC (Swing) | 8.4 km | 133 | ||
| 115 | 68 | Peter FRAUENSCHUH (A) | Boomerang 6 (Gin) | 8.3 km | 130 | ||
| 116 | 48 | Marco LITTAME (I) | Corn | Icepeak 3 (Niviuk) | 8 km | 118 | |
| 117 | 85 | Vittorio TRIESTE (I) | Avax RS8 (Gradient) | 7.9 km | 113 | ||
| 117 | 42 | Federico NEVASTRO (I) | Stratus WRC (Swing) | 7.9 km | 113 | ||
| 119 | 339 | Josef BRANDNER (A) | Boomerang 6 (Gin) | 7.9 km | 109 | ||
| 120 | 312 | Hilmi INCE (TURK) | Boomerang 5 (Gin) | 6.6 km | 54 | ||
| 120 | 166 | Eduardo SANCHEZ GRANEL (ARG) | Mercury (Axis) | 6.6 km | 54 | ||
| 122 | 331 | Christoph TRUTMANN (CH) | Boomerang 5 (Gin) | 5.6 km | 38 | ||
| 123 | 181 | Sinisa PINTAR (CRO) | Poison 2 (Skywalk) | 0.2 km | 30 | ||
| 123 | 305 | Rasa GRIGORAITIENE (LTU) | Edge (UP) | 2.8 km | 30 | ||
| 125 | 565 | Sasa LESKOVAR (CRO) | Trango 3 (Unknown) | 0 km | 0 |
Total kilometers flown: 5253.2 - Total points: 55114 - Average points: 440.9












